You’re looking at a demo. Demo Dental Group is made up, and so is every figure.
See it with your clinic’s numbersSearch · demodentalgroup.example · Synced from the platform, to 13 Nov 2026
Search Console is synced every morning; these figures were taken on 13 Nov 2026 and cover 15 Aug 2026 – 12 Nov 2026.
34%of clicks came from people who didn't search the practice name
People searching for Demo Dental Group by name were coming anyway. The growth is in the first number: patients searching for a treatment or a town who have never heard of the practice. That is where the work below is aimed.
| Page | Shown | Clicks | Click rate | Position | Visits at stake |
|---|---|---|---|---|---|
| https://demodentalgroup.example/blog/how-much-do-dental-implants-cost | 44,586 | 368 | 0.83% | 11.4 | +970 |
| https://demodentalgroup.example/dental-implants | 59,166 | 1,159 | 1.96% | 9.6 | +616 |
| https://demodentalgroup.example/blog/what-counts-as-a-dental-emergency | 24,394 | 226 | 0.93% | 12.6 | +506 |
| https://demodentalgroup.example/blog/composite-bonding-vs-veneers | 24,659 | 254 | 1.03% | 10.1 | +486 |
| https://demodentalgroup.example/blog/is-teeth-whitening-safe | 15,636 | 113 | 0.72% | 14.1 | +356 |
| https://demodentalgroup.example/teeth-whitening | 28,937 | 537 | 1.86% | 10.8 | +331 |
| https://demodentalgroup.example/dental-implants/full-arch | 18,296 | 226 | 1.24% | 11.9 | +323 |
| https://demodentalgroup.example/clear-aligners | 31,334 | 678 | 2.16% | 9.3 | +262 |
| https://demodentalgroup.example/blog/implant-vs-bridge | 10,301 | 85 | 0.83% | 13.3 | +224 |
| https://demodentalgroup.example/blog/how-long-do-clear-aligners-take | 12,629 | 169 | 1.34% | 8.9 | +210 |
| https://demodentalgroup.example/veneers | 11,727 | 169 | 1.44% | 13.2 | +183 |
| https://demodentalgroup.example/composite-bonding | 39,002 | 1,046 | 2.68% | 8.2 | +124 |
| https://demodentalgroup.example/dental-implants/nottingham | 9,658 | 169 | 1.75% | 9.9 | +121 |
| https://demodentalgroup.example/dental-implants/birmingham | 10,274 | 254 | 2.47% | 8.4 | +54 |
| https://demodentalgroup.example/childrens-dentistry | 3,746 | 85 | 2.27% | 9.7 | +27 |
| https://demodentalgroup.example/composite-bonding/leicester | 5,079 | 141 | 2.78% | 8.0 | +11 |
“Visits at stake” is what a normal 3% click rate would add at today's ranking, without moving up a single place.
| Search | Position | Shown | Clicks |
|---|---|---|---|
| dentist near me | 14.2 | 29,910 | 339 |
| emergency dentist near me | 9.6 | 11,925 | 283 |
| how much are dental implants | 11.8 | 21,318 | 198 |
| emergency dentist birmingham | 7.1 | 3,804 | 197 |
| dental implants birmingham | 10.3 | 9,544 | 176 |
| composite bonding cost | 10.4 | 12,629 | 169 |
| emergency dentist nottingham | 6.6 | 3,128 | 145 |
| private dentist birmingham | 7.0 | 3,582 | 137 |
| dental implants nottingham | 8.5 | 5,731 | 134 |
| emergency dentist leicester | 6.2 | 3,014 | 131 |
| dentist birmingham | 13.3 | 9,251 | 131 |
| composite bonding nottingham | 9.0 | 4,857 | 127 |
| composite bonding birmingham | 8.7 | 3,899 | 119 |
| composite bonding leicester | 9.0 | 3,717 | 119 |
Brand searches counted: 12 terms · Synced from the platform, to 13 Nov 2026